<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Nursing Education &#187; Important Information on Your State Boards</title>
	<atom:link href="http://mynursingedu.com/category/important-information-on-your-state-boards/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynursingedu.com</link>
	<description>Nursing Education &#38; Pass the NET™ Education Store</description>
	<lastBuildDate>Wed, 26 May 2010 19:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Information on Your Nursing State Boards</title>
		<link>http://mynursingedu.com/2008/11/12/important-information-on-your-state-boards/</link>
		<comments>http://mynursingedu.com/2008/11/12/important-information-on-your-state-boards/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:03:46 +0000</pubDate>
		<dc:creator>kimmel52</dc:creator>
				<category><![CDATA[Important Information on Your State Boards]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing school]]></category>

		<guid isPermaLink="false">http://mynursingedu.com/?p=598</guid>
		<description><![CDATA[Nursing Education &#8211; Summary of Information from Pass Rate Reports In reports submitted by nursing education programs with NCLEX pass rates ten percentage points or more below the national average, the following commonalities were noted: 1. Some programs do not regularly use accessible sources of data to evaluate the correlation between admission scores, grade point [...]]]></description>
		<wfw:commentRss>http://mynursingedu.com/2008/11/12/important-information-on-your-state-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
